World Market Indices

  Asian Market Indices
Index Quote Change Change% Local
New Zealand 5233.12 35.24 0.68% 10/21
Australia 5312.50 5.20 0.10% 16:36
Nikkei 225 14804.28 -306.95 -2.03% 10/21
TOPIX 1205.36 -18.98 -1.55% 10/21
TSE 2nd Sec 3930.03 -35.99 -0.91% 15:00
JASDAQ 97.59 -0.52 -0.53% 15:00
Korea 1915.28 -14.78 -0.77% 18:02
Taiwan 8654.64 -8.50 -0.10% 10/21
Taiwan OTC 128.20 0.71 0.56% 10/21
Shanghai 2339.66 -17.07 -0.72% 10/21
Shanghai A 2449.50 -17.85 -0.72% 10/21
Shanghai B 259.36 -2.51 -0.96% 15:29
Shenzhen A 1390.25 -10.68 -0.76% 15:00
Shenzhen B 967.76 -6.03 -0.62% 15:00
SHSZ 300 2433.39 -21.32 -0.87% 10/21
Shenzhen comp 8106.92 -97.28 -1.19% 10/21
Hong Kong 23088.58 18.32 0.08% 10/21
HK CN Ent 10275.98 -19.54 -0.19% 10/21
HK Aff Crp 4405.54 -12.47 -0.28% 10/21
Mongolia 15651.03 28.79 0.18% 10/21
Singapore 3202.74 21.69 0.68% 17:10
Vietnam 600.55 11.31 1.92% 10/21
Thailand 1526.14 -0.53 -0.03% 17:09
Philippines 7068.03 10.50 0.15% 10/21
Malaysia 1796.22 -6.92 -0.38% 10/21
Indonesia 5029.34 -11.19 -0.22% 16:08
India 26575.65 145.80 0.55% 17:18
Pakistan 21858.63 -28.96 -0.13% 15:58
  European Market Indices
Index Quote Change Change% Local
Russia 1063.86 7.15 0.68% 18:50
London 6372.33 105.26 1.68% 10/21
Paris 4081.24 90.00 2.25% 10/21
Frankfurt 8886.96 169.20 1.94% 10/21
Turkey 77645.59 1314.15 1.72% 10/21
Hungary 17493.35 157.09 0.91% 10/21
Austria 2122.32 41.44 1.99% 10/21
Poland 53213.51 761.15 1.45% 10/21
Czech 939.12 13.16 1.42% 10/21
Sweden 1338.12 31.68 2.42% 10/21
Finland 7334.61 148.12 2.06% 10/21
Norway 518.28 17.92 3.58% 16:45
Greece 995.10 53.17 5.64% 10/21
Italy 20137.48 525.60 2.68% 10/21
Belgium 3031.45 61.49 2.07% 10/21
Luxembourg 1445.46 42.14 3.00% 10/21
Netherlands 394.49 10.09 2.62% 10/21
Iceland 847.55 -0.95 -0.11% 10/21
Denmark 718.96 14.33 2.03% 10/21
Switzerland 8404.81 121.50 1.47% 10/21
Spain 1034.58 23.61 2.34% 10/21
Portugal 2334.47 64.86 2.86% 10/21
Ireland 4644.84 130.55 2.89% 10/21
Israel 1443.19 8.00 0.56% 16:24
Egypt 827.030 10.39 1.27% close
S. Africa 43385.89 906.36 2.13% 10/21
Jordan 2087.59 -2.48 -0.12% 10/21
UAE Dubai 4441.88 64.47 1.47% 10/21
Abu Dhabi 4771.29 51.71 1.10% 14:00
Nigeria 38776.67 114.02 0.29% 10/21
  American Market Indices
Index Quote Change Change% Local
United States 16614.81 215.14 1.31% 10/21
NASDAQ 4419.48 103.41 2.40% 17:16
S&P 500 1941.28 37.27 1.96% 10/21
Rus 3000 1153.62 22.56 1.99% 18:02
Rus 3000 growth 740.72 15.16 2.09% 16:03
Rus 3000 value 1275.55 23.73 1.90% 16:07
Rus 1000 1080.25 21.43 2.02% 18:02
Rus 2000 1112.85 17.88 1.63% 18:02
Gold & Silver 78.75 0.20 0.25% 10/21
Gold Bugs 190.62 -0.53 -0.28% 10/21
Gold GOX 77.34 -0.02 -0.03% 10/21
PreMetals 183.65 1.23 0.67% 10/21
AMEX Energy 862.79 25.28 3.02% 10/21
NYSE Energy 13854.71 373.01 2.77% 16:11
Oil Services 251.46 7.90 3.24% 10/21
AMEX Oil 1460.71 39.15 2.75% 10/21
PHLX Semi. 605.25 21.10 3.61% 10/21
NBI 2911.28 90.68 3.21% 10/21
AMEX BioTec 3131.39 75.99 2.49% 10/21
PHLX Drug 306.73 5.45 1.81% 17:15
Canada 14547.71 209.94 1.46% 18:20
Brazil 52432.43 -1870.14 -3.44% 10/21
Mexico 43630.58 416.68 0.96% 10/21
Argentina 10872.15 -220.48 -1.99% 10/21
Chile 3794.50 37.39 1.00% 10/21
Peru 15773.59 -44.11 -0.28% 10/21
Colombia 13840.43 32.11 0.23% 04/16
Bermuda 1378.97 -0.44 -0.03% close
Jamaica 71865.43 -367.48 -0.51% 10/21

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 1090.00 117.00 12.02% 10/21
Baltic Capesize 2003.00 491.00 32.47% 10/21
Baltic Panamax 1032.00 37.00 3.72% 10/21
Baltic Supramax 911.00 -5.00 -0.55% 10/21
VIX 16.08 -2.49 -13.41% 16:14
VXD 14.69 -2.09 -12.46% 10/21
VXN 18.22 -2.10 -10.33% 10/21
Russ China 2194.10 13.26 0.61% 10/20
Euro 50 2991.46 64.16 2.19% 23:03
Tran Avg 8486.36 258.52 3.14% 10/21
Airlines 81.84 2.67 3.37% 10/21
Util Avg 572.57 1.94 0.34% 10/21
Paper 163.47 5.21 3.29% 10/21
ML Tech 100 603.05 14.95 2.54% 10/21
Comp. Tech 1499.48 28.26 1.92% 10/21
Disk Drives 120.66 2.77 2.35% 10/21
Hardware 600.84 17.95 3.08% 10/21
World Luxury 150.08 3.58 2.44% 10/21
consumer staples 191.67 1.05 0.55% close
US Dollar 85.47 0.02 0.02% 17:00
Euro Index 127.17 -0.82 -0.64% 10/21
GB Pound 161.13 -0.49 -0.30% 10/21
Japanese Yen 93.46 -0.03 -0.03% 10/21
Aus. Dollar 87.76 -0.09 -0.11% 10/21
Swiss Franc 105.37 -0.70 -0.66% 10/21
30Y T-Bond Yld 29.84 0.25 0.84% 15:00
10Y T-Bond Yld 22.08 0.27 1.24% 15:00
5Y T-Bond Yld 14.10 0.15 1.08% 15:00
3M T-Bill Dscnt 0.18 -0.02 -10.00% 15:00
JPM GBI-EM 295.2260 0.1420 0.05% 10/20
  Special Sector Indices
Index Quote Change Change% Local
Calvert Social 125.37 2.53 2.06% 16:58
ISE Sindex 193.18 3.17 1.67% 16:02
US Gambling 848.83 18.52 2.23% 10/21
S-Net Gaming 5756.41 51.17 0.90% close
NASDAQ Fin. 2965.51 60.47 2.08% 17:16
NYSE Finance 6402.78 104.03 1.65% 17:54
Banks 68.62 1.42 2.11% 10/21
Insurance 6309.69 134.82 2.18% 10/21
Broker Dealer 164.81 2.84 1.75% 10/21
EPRA/NA. AU 803.10 5.88 0.74% 10/21
EPRA/NA. JP 2794.00 -18.76 -0.67% 10/21
TSE REIT 1628.76 -4.53 -0.28% 10/21
HK Property 29995.15 161.00 0.54% close
Sing. REIT 1164.22 14.51 1.26% 05:17
Asia REIT 179.22 0.50 0.28% 19:00
EPRA UK 1636.82 30.22 1.88% 10/21
EPRA ex UK 2158.21 48.29 2.29% 16:58
EPRA EU 2217.05 41.00 1.88% 10/21
REITs 310.31 3.12 1.02% 10/21

  Special Sector Indices
Index Quote Change Change% Local
CRB 273.00 1.87 0.69% 17:28
S&P GSCI 408.19 2.86 0.71% 10/21
S&P GSCI ENGY 338.31 2.28 0.68% 10/21
Rogers Comm 3211.43 26.43 0.83% 17:54
CRB Metals 1774.78 32.62 1.87% 10/21
GSCI Prec Metal 175.44 1.09 0.62% 10/21
GSCI Ind Metal 196.58 2.15 1.11% 10/21
Rogers Metals 2085.39 18.57 0.90% 10/21
Gold 1274.80 0.90 0.07% 10/21
Basic Material 269.11 3.72 1.40% 10/21
World/Materials 227.02 3.42 1.53% close
US Mining 81.83 1.25 1.55% 10/21
CRB Wildcatters 1801.35 70.92 4.10% 10/21
GSCI Energy 252.38 1.90 0.76% 10/21
Natural Gas 821.29 21.68 2.71% 10/21
Rogers Energy 726.11 5.91 0.82% 10/21
World/Energy 261.23 7.11 2.80% close
WH Clean Energy 61.10 1.36 2.28% 16:05
Bioenergy 154.14 -0.39 -0.25% 10/21
Ardour Global 1386.96 32.54 2.40% close
ET50 158.06 3.78 2.45% 10/22
Cleantech 1202.63 25.66 2.18% 10/21
Progressive Ener. 260.28 5.95 2.34% 10/21
ISE Water 127.27 2.39 1.91% 10/21
US Water 1224.34 7.58 0.62% 10/21
CRB Agri 5126.56 58.04 1.15% 10/21
Agribusiness 537.50 2.32 0.43% 10/21
Rogers Agri. 948.25 7.45 0.79% 10/21
S&P GSCI Agri 51.18 0.52 1.03% 10/21
GSCI livestock 239.36 -1.74 -0.72% 10/21

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 1250.40 2.50 0.20% 10/21
Silver 17.62 0.09 0.52% 10/21
Platinum 1284.00 10.00 0.79% 10/21
Palladium 779.00 14.00 1.84% 10/21
Copper 3.0340 0.05 1.52% 13:59
Nickel 6.9131 -0.04 -0.51% 13:59
Aluminum 0.8800 0.01 0.96% 13:59
Zinc 0.9967 -0.00 -0.36% 13:59
Lead 0.9140 0.01 0.65% 13:59
Uranium 35.65 0.00 0.00% 10/13
Gold Futr 1249.70 5.00 0.40% 17:14
Silver Futr 17.51 0.15 0.87% 17:14
Copper Futr 302.50 3.70 1.24% 17:14
Nat Gas Futr 3.70 0.03 0.82% 17:14
Brent Crude Fut 86.34 0.94 1.10% 17:14
WTI Crude Futr 82.81 0.10 0.12% 16:34
Heating oil futr 251.20 2.64 1.06% 17:14
Corn Future 356.00 7.75 2.23% 14:15
Wheat Future 519.25 5.75 1.12% 14:15
Cocoa Future 3110.00 -10.00 -0.32% 13:29
Soybean Futr 964.25 20.00 2.12% 14:15
Soybean Oil Fut 31.76 0.06 0.19% 14:15
Coffee C Futr 199.60 0.20 0.10% 13:29
Sugar #11 18.84 -0.11 -0.58% 14:00
Cotton #2 Fut 62.79 0.50 0.80% 14:28
Live Cattle Fut 167.05 -0.98 -0.58% 17:00
lean Hogs Fut 88.45 -0.70 -0.79% 17:00
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.2714 -0.0002 -0.02% 17:50
GBP-USD 1.6118 0.0005 0.03% 17:50
USD-CHF 0.9492 0.0001 0.01% 17:50
USD-SEK 7.2376 0.0019 0.03% 17:50
USD-RUB 40.9098 -0.0518 -0.13% 12:59
USD-HUF 240.9000 0.0500 0.02% 17:50
USD-TRY 2.2446 -0.0004 -0.02% 17:50
USD-ZAR 11.0425 -0.0050 -0.05% 17:50
USD-ILS 3.7380 0.0043 0.12% 15:58
USD-JPY 107.0700 0.0700 0.07% 17:50
USD-CNY 6.1230 -0.0011 -0.02% 04:29
USD-HKD 7.7561 -0.0002 -0.00% 17:50
USD-TWD 30.3850 -0.0220 -0.07% 03:59
USD-KRW 1054.76 -4.99 -0.47% 01:59
USD-THB 32.2800 0.0210 0.07% 17:49
USD-SGD 1.2714 -0.0001 -0.01% 17:50
USD-PHP 44.7470 -0.0800 -0.18% 04:59
USD-MYR 3.2625 -0.0097 -0.30% 04:59
USD-IDR 12001.00 -31.00 -0.26% 04:59
USD-INR 61.3200 -0.0400 -0.07% 07:29
AUD-USD 0.8781 0.0002 0.02% 17:51
NZD-USD 0.7959 -0.0002 -0.03% 17:52
USD-CAD 1.1225 0.0004 0.04% 17:51
USD-BRL 2.4833 0.0190 0.77% 15:59
USD-MXN 13.5384 -0.0001 -0.00% 17:51
USD-ARS 8.4890 -0.0003 -0.00% 13:59
USD-CLP 582.8500 -2.8500 -0.49% 12:29
  MSCI Index  2014/10/21
MSCI Value Daily MTD YTD
World 1651.141 1.54% -2.78% -0.60%
Zhong Hua 351.971 -0.02% 0.97% -0.77%
Gold. Drgn 150.623 -0.02% 0.24% 0.45%
Far East 2745.276 -1.02% -5.09% -7.67%
Pacific 2277.930 -0.69% -3.55% -6.28%
Asia Pacific 135.955 -0.50% -3.10% -3.82%
Europe 1601.906 1.68% -4.98% -8.94%
BRIC 269.322 -0.79% -1.79% -3.27%
EM 981.784 0.03% -2.34% -2.09%
EM Asia 449.325 -0.19% -2.34% 0.65%
EM East Eur 158.609 1.10% -4.11% -20.78%
EM Lat Am 3055.690 -1.32% -3.62% -4.53%
EM EMEA 299.938 2.21% -1.02% -8.67%
USA 1855.167 1.98% -1.54% 4.91%
AUSTRALIA 859.658 0.35% 1.60% -1.63%
China 61.584 -0.22% -0.13% -2.41%
India 492.834 0.49% -1.56% 21.00%
Russia 585.886 1.05% -4.13% -25.54%
Brazil 2083.580 -3.51% -4.00% -6.07%
Taiwan 300.222 -0.01% -1.52% 3.55%
Korea 397.166 -0.74% -6.18% -10.25%
Thailand 409.448 0.05% -3.24% 17.12%
Malaysia 481.555 -0.11% -2.59% -5.07%
Indonesia 815.218 0.00% -0.96% 22.50%
Turkey 502.338 2.14% 5.23% 10.14%
Frontier Markets 669.196 0.08% -4.47% 12.56%
South Africa 543.042 3.08% 2.38% 2.59%