|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 1000.78 | 0.54 | 0.05% | 1017.86 | 999.15 | - | 12.18% | 17:43 |  
 
| Interest rate
 | Inflation rate
 | Jobless rate
 | Budget/GDP | Debt/GDP | Current Account
 | Population (M)
 |  
| 16.50 | 8.00 | 2.20 | -1.70 | 16.40 | 2.90 | 146.20 |  
 
Russia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)| Russia Nominal GDP (gross domestic product) |  
| 2024 GDP Growth
 | 2024 GDP per capita
 | 2024 estimate
 | 2025 estimate
 | 2026 estimate
 | 2027 estimate
 | 2028 estimate
 |  
| 3.20% | 14,391 | 2,056,844 | 2,090,522 | 2,117,244 | 2,148,676 | 2,182,013 |  
 
 Россия
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| 994.18 | 1006.17 | 1011.13 | 1067.86 | 1088.54 | 1030.20 | 1043.582 (-4.10%) |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/31 | 1000.78 | 0.12% | 2025/10/17 | 1058.31 | 1.94% |  
| 2025/10/30 | 999.56 | 0.01% | 2025/10/16 | 1038.15 | 2.15% |  
| 2025/10/29 | 999.47 | 1.52% | 2025/10/15 | 1016.34 | 1.50% |  
| 2025/10/28 | 984.46 | -0.22% | 2025/10/14 | 1001.35 | -0.20% |  
| 2025/10/27 | 986.65 | -0.35% | 2025/10/13 | 1003.35 | -0.07% |  
| 2025/10/24 | 990.16 | -0.66% | 2025/10/10 | 1004.04 | -1.67% |  
| 2025/10/23 | 996.76 | -2.61% | 2025/10/09 | 1021.10 | 3.18% |  
| 2025/10/22 | 1023.50 | 0.53% | 2025/10/08 | 989.59 | -3.34% |  
| 2025/10/21 | 1018.10 | -4.16% | 2025/10/07 | 1023.79 | 1.88% |  
| 2025/10/20 | 1062.25 | 0.37% | 2025/10/06 | 1004.93 | 0.32% |  
 
 
 |