World Market Indices

  Asian Market Indices
Index Quote Change Change% Time
Nikkei 225 12573.05 -752.89 -5.65% 01/22
TOPIX 1219.95 -73.79 -5.70% 01/22
TSE 2nd Sec 2752.81 -116.36 -4.06% 01/22
JASDAQ 59.73 -3.26 -5.18% 01/22
Shanghai 4559.75 -354.68 -7.22% 01/22
Shanghai A 4785.74 -371.71 -7.21% 01/22
Shanghai B 307.38 -31.41 -9.27% 01/22
SHSZ 300 4753.87 -391.87 -7.62% 01/22
Hong Kong 21757.63 -2061.23 -8.65% 01/22
HK CN Ent 11911.91 -1619.54 -11.97% 01/22
HK Aff Crp 4731.70 -447.25 -8.64% 01/22
Taiwan 7581.96 -528.24 -6.51% 01/22
Taiwan OTC 134.11 -8.86 -6.20% 01/22
Korea 1609.02 -74.54 -4.43% 01/22
Singapore 2866.55 -50.60 -1.73% 01/22
Malaysia 1354.48 -54.12 -3.84% 01/22
Philippines 2978.41 -173.89 -5.52% 01/22
Indonesia 2294.52 -191.36 -7.70% 01/22
Vietnam 807.74 -26.14 -3.13% 01/22
Thailand 741.54 -24.99 -3.26% 01/22
India 16729.94 -875.41 -4.97% 01/22
Australia 5442.60 220.60 4.22% 10:07
New Zealand 3630.52 23.38 0.65% 07:47
  European Market Indices
Index Quote Change Change% Time
Russia 1967.70 -32.13 -1.61% 01/22
London 5740.10 161.90 2.90% 01/22
Paris 4842.54 98.09 2.07% 01/22
Frankfurt 6769.47 -20.72 -0.31% 01/22
DJ Euro 50 3753.68 50.63 1.37% 01/22
Turkey 44593.71 -950.37 -2.09% 01/22
Hungary 23454.13 85.19 0.36% 01/22
Austria 3768.28 55.67 1.50% 01/22
Poland 45113.17 603.81 1.36% 01/22
Czech 1463.70 -25.90 -1.74% 01/22
Luxembourg 2011.00 14.02 0.70% 01/22
Italy 25861.00 255.00 1.00% 16:43
Spain 1386.59 21.46 1.57% 01/22
Switzerland 7487.92 200.78 2.76% 01/22
Sweden 955.93 38.18 4.16% 01/22
Finland 9682.55 181.84 1.91% 01/22
Norway 333.73 9.67 2.98% 01/22
Israel 1101.96 -15.19 -1.36% 01/22
Egypt 86217.57 -2595.56 -2.92% 01/22
S. Africa 23055.24 -30.28 -0.13% 01/22
Morocco 27068.80 -1026.18 -3.65% 01/22
Jordan 7732.50 -323.99 -4.02% 01/22
UAE Dubai 5210.58 -345.11 -6.21% 01/22
  American Market Indices
Index Quote Change Change% Time
DJ Indu Avg 11971.19 -128.11 -1.06% 16:30
NASDAQ 2292.27 -47.75 -2.04% 17:16
Rus 2000 671.57 -1.61 -0.24% 01/22
S&P 500 1310.50 -14.69 -1.11% 01/22
Gold & Silver 181.04 3.74 2.11% 01/22
DJ PreMetals 362.97 6.03 1.69% 17:31
Gold GOX 190.49 4.09 2.19% 01/22
Gold Bugs 449.36 12.56 2.88% 17:06
AMEX Energy 675.91 -18.11 -2.61% 17:06
NYSE Energy 13095.73 -443.68 -3.28% 17:05
Oil Services 253.85 -7.43 -2.84% 01/22
AMEX Oil 1309.45 -39.02 -2.89% 17:06
PHLX Semi. 347.98 -10.37 -2.89% 01/22
NASDAQ Fin. 2528.23 37.53 1.51% 17:16
NYSE Finance 7345.26 35.11 0.48% 17:05
NBI 808.25 -24.15 -2.90% 17:16
AMEX BioTec 764.88 -21.85 -2.78% 17:06
PHLX Drug 193.10 -6.56 -3.29% 01/22
Canada 12640.88 508.75 4.19% 01/22
Brazil 56097.18 2388.07 4.45% 01/22
Mexico 26892.74 1607.86 6.36% 15:06
Argentina 1943.56 66.69 3.55% 01/22
Chile 2546.88 119.77 4.93% 01/22

New Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Time
Baltic Dry 6513.00 51.00 0.79% 01/21
Baltic Capesize 8054.00 300.00 3.87% 01/21
Baltic Panamax 6703.00 -18.00 -0.27% 01/21
VIX 31.01 3.83 14.09% 16:14
DJ Tran Avg 4170.89 -8.81 -0.21% 16:30
DJ Util Avg 486.94 -16.98 -3.37% 16:30
BBG Eur Util 319.12 -5.48 -1.69% 17:45
Global Util 7348.99 -172.39 -2.29% 16:15
ISE Water 75.98 -1.03 -1.34% 16:43
DJ Water 628.72 -32.39 -4.90% 16:02
NSDQ Clean Edge 486.73 -0.20 -0.04% 16:44
Cleantech 1264.70 -11.62 -0.91% 16:43
Progressive Ener. 225.24 -5.19 -2.25% 16:43
WH Clean Energy 219.93 -1.78 -0.80% 16:43
Glob. Clean Ener. 2861.69 55.75 1.99% 16:34
ISE Alter. Energy 50.90 -0.74 -1.43% 16:44
Ardour Global 2984.49 62.52 2.14% 16:33
Bioenergy 545.09 -11.65 -2.09% 16:33
Env. Services 905.42 -31.47 -3.36% 16:44
BBG EU Env Cntl 151.74 -0.60 -0.39% 17:45
BBG US Env Cntl 90.24 -2.75 -2.96% 16:15
KLD Select Social 112.56 -1.31 -1.15% 16:44
Calvert Social 77.28 -0.50 -0.64% 16:04
ISE Sindex 109.64 -0.54 -0.49% 16:44
World/Energy 257.69 -7.97 -3.00% 01/21
World/Materials 255.83 -13.92 -5.16% 01/21
  Special Sector Indices
Index Quote Change Change% Time
Rogers Comm. 4378.76 -61.71 -1.39% 14:30
Rogers Energy 1249.13 5.08 0.41% 1/18
Rogers Metals 2253.53 30.74 1.38% 1/18
Rogers Agricul. 1406.55 -3.07 -0.22% 1/18
EPRA/NA. JP 2418.05 -222.29 -8.42% 15:44
TSE REIT 1478.27 -116.50 -7.30% 15:00
EPRA/NA. AU 1309.53 -89.30 -6.38% 18:14
Sing. REIT 1057.01 -74.37 -6.57% 01/21
HK Property 31391.03 -1901.60 -5.71% 17:01
Asia REIT 139.52 -9.02 -6.07% 16:30
EPRA UK 2085.94 140.40 7.22% 17:41
EPRA ex UK 2066.34 73.48 3.69% 17:45
EPRA EU 2743.49 159.09 6.16% 17:45
DJ Eqt. REIT 234.78 7.33 3.22% 16:49

  Special Sector Indices
Index Quote Change Change% Time
CRB 356.81 -4.06 -1.13% 01/22
Commodity 780.02 -5.66 -0.72% 01/22
GS Commodity 7319.90 33.60 0.46% 01/18
GSCI Agri. 412.23 1.06 0.26% 01/18
GSCI Livestock 223.91 0.71 0.32% 01/18
GSCI Indu. Mtl 416.88 8.22 2.01% 01/18
Natural Gas 516.36 -11.42 -2.16% 01/22
Airlines 31.90 -1.05 -3.19% 01/22
Banks 80.14 2.55 3.29% 01/22
Hospitals 406.02 -6.22 -1.51% 01/22
Comp. Tech 812.33 -26.84 -3.20% 01/22
Hardware 201.07 -5.48 -2.65% 01/22
Insurance 3805.75 3.08 0.08% 01/22
Paper 126.09 0.45 0.36% 01/22
Retailers 394.33 19.97 5.33% 01/22
Broker Dealer 181.83 3.96 2.23% 01/22
US Dollar 76.33 -0.04 -0.05% 01/22
Euro Index 146.07 -0.18 -0.12% 01/22
Japanese Yen 93.89 0.44 0.47% 01/22
Aus. Dollar 86.89 -0.93 -1.06% 01/22
30Y T-Bond 120.78 1.19 0.99% 01/22
30Y T-Bond Yld 42.27 -0.70 -1.63% 01/22
10Y T-Bond Yld 34.84 -1.64 -4.50% 01/22
5Y T-Bond Yield 26.23 -2.27 -7.96% 01/22
3M T-Bill Dscnt. 22.30 -5.60 -20.07% 01/22
CBOE Optn. P/C 1.20 -0.13 -9.77% 01/22

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% Time
Gold 890.50 0.00 0.00% 13:30
Silver 16.08 +0.01 +0.06% 16:49
Platinum 1553.00 0.00 0.00% 16:11
Palladium 371.00 -2.00 -0.54% 15:41
Copper 3.2398 +0.1033 +3.30% 13:10
Nickel 12.4443 -0.0023 -0.02% 13:12
Aluminum 1.0858 +0.0113 +1.06% 12:57
Zinc 1.0222 +0.0143 +1.43% 12:23
Lead 1.1719 +0.0310 +2.74% 12:23
Gold Futr 894.000 12.300 1.40% 16:24
Silver Futr 16.135 -0.080 -0.49% 16:24
Copper Futr 319.500 -3.950 -1.22% 16:12
Nat Gas Futr 7.657 -0.336 -4.20% 16:24
Brent Crude Futr 88.450 0.940 1.07% 15:05
WTI Crude Futr 89.150 -0.770 -0.86% 16:24
Corn Future 489.000 -9.250 -1.86% 14:24
Wheat Future 934.000 -28.500 -2.96% 14:28
Cocoa Future 1117.000 1.000 0.09% 12:00
Soybean Futr 1239.500 -24.500 -1.94% 14:15
Coffee C Futr 135.000 1.900 1.43% 13:11
Sugar #11 11.550 -0.440 -3.67% 13:15
Cotton #2 Fut 69.830 -0.900 -1.27% 14:41
  Currency Exchange Rates
Currency Rate Change Change% Time
EUR-USD 1.4628 0.0174 1.20% 5:53
GBP-USD 1.9612 0.0178 0.92% 5:53
USD-CHF 1.0950 -0.0132 -1.20% 5:53
USD-RUB 24.6680 -0.0748 -0.30% 5:53
USD-HUF 175.7800 -3.8700 -2.15% 5:53
USD-TRY 1.1987 -0.0236 -1.93% 5:51
USD-ZAR 7.0818 -0.1434 -1.99% 5:53
USD-JPY 106.4760 0.5110 0.48% 5:53
USD-CNY 7.2392 -0.0281 -0.39% 0:09
USD-HKD 7.8090 -0.0052 -0.07% 5:53
USD-TWD 32.4950 0.1480 0.46% 15:57
USD-KRW 947.3000 -4.6000 -0.48% 5:45
USD-THB 30.7000 -0.6500 -2.07% 5:41
USD-SGD 1.4346 -0.0132 -0.92% 5:53
USD-MYR 3.2812 -0.0168 -0.51% 5:44
USD-IDR 9425.0000 -35.0000 -0.37% 1:29
USD-INR 39.4850 -0.0700 -0.18% 19:48
AUD-USD 0.8685 0.0071 0.83% 5:53
NZD-USD 0.7640 0.0184 2.47% 5:53
USD-BRL 1.7950 -0.0385 -2.10% 5:37
USD-MXN 10.9310 -0.0664 -0.60% 5:53
USD-CAD 1.0293 -0.0056 -0.54% 5:53
  MSCI Index  01/22
MSCI Value Daily Monthly 3 Months YTD
EM 1041.06 -2.69% -16.42% -22.17% -16.42%
EM Asia 419.45 -6.88% -18.35% -26.47% -18.35%
EM East Eur 320.84 -1.65% -16.16% -13.47% -16.16%
EM Lat Am 3770.07 6.86% -14.32% -18.33% -14.32%
China 63.43 -10.22% -25.30% -38.33% -25.30%
India 537.34 -5.63% -19.67% -15.40% -19.67%
Russia 1290.30 -2.83% -16.02% -10.65% -16.02%
Brazil 3246.75 6.83% -16.04% -17.99% -16.04%
Taiwan 257.55 -6.92% -12.39% -23.26% -12.39%
Korea 364.56 -4.90% -16.68% -25.79% -16.68%
Thailand 230.70 -3.56% -13.71% -17.69% -13.71%
Malaysia 385.68 -3.94% -5.60% -2.48% -5.60%
Indonesia 545.01 -7.89% -19.57% -18.81% -19.57%
Philippines 296.52 -6.07% -18.39% -19.14% -18.39%
Turkey 591.46 -0.16% -21.26% -25.12% -21.26%
Czech 695.37 -0.65% -16.11% -14.51% -16.11%
Hungary 991.77 2.27% -12.80% -16.72% -12.80%
Poland 1222.45 3.83% -18.57% -26.31% -18.57%
Israel 255.50 -0.04% -3.23% -2.18% -3.23%
Egypt 1156.58 -3.16% -9.93% 1.99% -9.93%
Mexico 5406.17 7.66% -9.78% -15.81% -9.78%
Argentina 2537.80 5.90% -13.05% -25.52% -13.05%