|  | 
 
| Index | Change | Change% | High | Low | Open | YTD | local |  
| 160052 | 3319 | 2.12% | 160535.60 | 158820.30 | - | 39.79% | 12:05 |  
 
 
 
| MA5 | MA10 | MA20 | MA60 | MA120 | MA260 | Deviation |  
| - | - | - | - | - | - | - |  
| Date | Index | Change% | Date | Index | Change% |  
| 2025/10/31 | 160052 | 39.79% | 2024/12/05 | 108238.97 | 2.98% |  
| 2024/12/18 | 114492.71 | -0.32% | 2024/12/04 | 105104.34 | 0.52% |  
| 2024/12/17 | 114860.69 | -1.13% | 2024/12/03 | 104559.07 | 1.24% |  
| 2024/12/16 | 116169.41 | 1.63% | 2024/12/02 | 103274.95 | 1.89% |  
| 2024/12/13 | 114301.80 | 0.11% | 2024/11/29 | 101357.32 | 1.27% |  
| 2024/12/12 | 114180.51 | 3.04% | 2024/11/28 | 100082.77 | 0.82% |  
| 2024/12/11 | 110810.22 | 1.76% | 2024/11/27 | 99269.25 | 4.96% |  
| 2024/12/10 | 108896.65 | -0.98% | 2024/11/26 | 94574.16 | -3.57% |  
| 2024/12/09 | 109970.39 | 0.84% | 2024/11/25 | 98079.78 | 0.29% |  
| 2024/12/06 | 109053.95 | 0.75% | 2024/11/22 | 97798.23 | 0.48% |  
 
 
 |